$529,900
1902 Longcome Dr, Wilmington, DE, 19810
3
Beds
2½
Baths
2,325
Square feet
0.28
Acres
Welcome to 1902 Longcome Drive, a beautifully updated home in the highly sought-after Graylyn Crest neighborhood of Wilmington. This charming property features a stunning remodeled kitchen, hardwood floors throughout, and an inviting sunroom that adds extra living space. Flow through the sun-drenched living room, dining room, and upgraded kitchen on the main level, perfect for entertaining. The fully renovated kitchen boasts plentiful storage space, upgraded countertops, and stainless steel appliances. Upstairs you will find three generous bedrooms and two full baths, including the spacious primary bedroom suite with a full en-suite bath. Down on the lower level, the comfortable family room leads out to the sunroom with views of the beautiful backyard. Step outside to a Trex deck overlooking the flat, fenced-in backyard with upgraded outdoor lighting and a pollinator garden that will delight you with colorful blooms in the spring. Recent updates include the fully renovated kitchen and fresh paint throughout the home. With abundant storage and a prime location near the city, airport, restaurants, and shopping, this home combines comfort, convenience, and style in one exceptional package. Schedule your tour today!
Listing Details
| Office | KW Greater West Chester |
|---|---|
| Contact Info | (610) 436-6500 |
Facts & Features
| MLS® # | DENC2091572 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,325 |
| Acres | 0.28 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 1902 Longcome Dr |
|---|---|
| Area | Brandywine |
| Subdivision | GRAYLYN CREST |
| City | Wilmington |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19810 |
| Senior Community | No |
Amenities
| Amenities | Attic, Ceiling Fan(s), Chair Railings, Recessed Lighting, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Washer, Oven/Range - Electric, Oven - Self Cleaning |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 2.5 |
Exterior
| Exterior | Brick, Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Porch(es) |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding, Aluminum Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BRANDYWINE |
|---|---|
| Elementary | FORWOOD |
| Middle | TALLEY |
| High | BRANDYWINE |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | NC10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
